Genetically Handicapped Persons Program
- Listed: December 12, 2018 11:14 pm
- Expires: 997873 days, 23 hours
Description
Genetically Handicapped Persons Program
The Genetically Handicapped Persons Program (GHPP) is a health care program for adults with certain genetic diseases. The GHPP helps people who are on GHPP with their health care needs. The GHPP works with doctors, nurses, pharmacists, and other members of the health care team in providing many types of health services.
NOTE: When you submit the GHPP application, it is very important that you include your prior year’s Federal Tax Form 1040. If you are a dependent on another person’s tax return, that return must be submitted. If you do not submit a complete application, GHPP staff will not be able to authorize GHPP services that are beyond your eligibility period.
IMPORTANT MESSAGE – NEW FAX NUMBER: 916-440-5318
Know the Benefits
The GHPP provides complete services to its clients. Unlike other programs, the GHPP covers services even it is not related for the treatment of the GHPP eligible medical condition. The approval of these services is subject for individual review based on medical need.
GHPP services include the following:
- Provides coordinated care to clients with specific genetic conditions
- Multi-disciplinary and multi-specialty teams which consists of doctors, nurses, social workers, and other health team members
- Provides family centered planning
- Facilitates timely and appropriate care
The GHPP SCCs are located throughout California and usually connected with tertiary level medical centers. Each SCC must comply with the GHPP program standards to become an approved provider.
The GHPP Special Care Centers consist of:
Hospital Stay
An acute hospital stay is a benefit of the GHPP. Continued authorization of hospital stay is subject for review. However, the following admission will not be covered by the GHPP:
- Sub acute facility admission
- Skilled nursing home admission
- Intermediate care facility admission
Outpatient medical care services consist of:
- Primary care physicians (PCPs)
- Specialty physicians such as cardiologists, endocrinologists, orthopedists
- Infusion centers
- Transfusion centers, such as for blood transfusions
- Diagnostic Centers, such as X-ray, MRI, etc
These services must be coordinated with the client’s special care center. With the exception of the PCP, all other services must have a referral submitted by the Special Care Center. The provider of the outpatient care must have a Medi-Cal provider ID number.
Pharmaceutical benefits include the following:
-
Medications prescribed by your doctor (Oral, topical, Subcutaneous, etc)
-
Home infusion therapy, such as intravenous antibiotics
Certain medications are not covered by the GHPP such as:
-
Certain over the counter medications such as multivitamins
-
Herbal Supplements
-
Medications not approved by the Food and Drug Administration
-
Medications that are not included in the Medi-Cal formulary
-
Some of the medications if you are enrolled with Medicare Part D
If you are enrolled with Medicare Part D, you lose your drug coverage through the GHPP. Medicare Part D Frequently Asked Questions
Surgeries
Surgeries include:
-
In-patient surgeries, such as hip repair
-
Out-patient surgeries, such as cyst removal
-
Organ transplants, such as a lung transplant
Approval for surgery will be reviewed individually for medical necessity. The GHPP may not cover a surgery if there is no documented medical need.
Approval of nutrition products is based on criteria of which all must be met first before these products are authorized.
Nutrition products include:
-
Replacement formulas/products, such as Phenex-2, Phenyl Free-1
-
Elemental formulas, such as Peptamen Jr
-
Calorie dense products, such as Ensure, Boost plus, Two Cal HN
-
Nutrition additives, such as Polycose, MCT oils, Duocal
-
Medical foods, such as low protein foods
Metabolic formula and medical foods are only a benefit for clients with a metabolic disorder.
GHPP benefits includes the rental, repair, or purchase of durable medical equipments. Example of DME’s include:
-
Home oxygen delivery, such as oxygen concentrator, portable tanks
-
Medical DME, such as portable commode, feeding pumps, Intrapulmonary Percussive Ventilator machines
-
Rehab DME, such as wheelchairs, scooters
-
Orthotics such as Ankle Foot Orthosis
Each DME has different criteria for approval. The provider of the DME must have a Medi-Cal provider ID number.
Other services that are covered by the GHPP are:
-
Home health services, such as skilled nursing visits
-
Therapy services, such as Physical Therapy, Occupational Therapy, and Speech Therapy
-
Mental health services, such as psychotherapy counseling
-
Medical supplies, such as insulin syringes, diapers, etc.
These services also have criteria to be followed for approval. The provider of these services must have a Medi-Cal provider ID number.
Contact the Genetically Handicapped Persons Program Office
You may directly contact the Genetically Handicapped Persons Program (GHPP) Office for assistance.
Phone:
For general questions about GHPP, applications or renewals, please call the Integrated Systems of Care Division (ISCD) at 916-552-9105 and make the following selections:
- First, select Option 2 for GHPP
- Next, select Option 2 for Eligibility
Mail:
Genetically Handicapped Persons Program
MS 8100, P.O. Box 997413
Sacramento, CA 95899-7413
Fax:
- Service Authorization Requests (SARs): 916-440-5318
- Applications / Renewals: 916-440-5762
Email:
-
Questions about eligibility: ghppeligibility@dhcs.ca.gov
-
Questions about SAR status: faxghpp@dhcs.ca.gov
Overview
The GHPP Special Care Centers are a system that:
- Provides coordinated care to clients with specific genetic conditions
- Multi-disciplinary and multi-specialty teams which consists of doctors, nurses, social workers, and other health team members
- Provides family centered planning
- Facilitates timely and appropriate care
The GHPP SCCs are located throughout California and usually connected with tertiary level medical centers. Each SCC must comply with the GHPP program standards to become an approved provider.
List of Centers
The GHPP Special Care Centers consist of:
Cystic Fibrosis and Pulmonary Disease Centers
Facility Name | City | Center Number |
---|---|---|
Arrowhead Regional Medical Center | Colton | 7.11.09 |
California Pacific Medical Center | San Francisco | 7.11.18 |
Cedars-Sinai Medical Center | Los Angeles | 7.11.08 |
Children’s Hospital and Health Center of San Diego | San Diego | 7.11.16 |
Children’s Hospital of Central California | Madera | 7.11.02 |
Children’s Hospital of Los Angeles | Los Angeles | 7.11.10 |
Children’s Hospital of Los Angeles | Los Angeles | 7.11.25 |
Children’s Hospital of Oakland | Oakland | 7.11.03 |
Children’s Hospital of Orange County | Orange | 7.11.13 |
Kaiser Foundation Hospital | Oakland | 7.11.29 |
Kaiser Foundation Hospital | Roseville | 7.11.30 |
Kaiser Permanente Hospital | Santa Clara | 7.11.31 |
Loma Linda University Medical Center | Loma Linda | 7.11.17 |
Lucile Salter Packard Children’s Hospital at Stanford | Palo Alto | 7.11.07 |
Miller Children’s at Long Beach Memorial Medical Center | Long Beach | 7.11.15 |
Santa Clara Valley Medical Center | San Jose | 7.11.26 |
Sutter Memorial Hospital | Sacramento | 7.11.19 |
UC Davis Medical Center | Sacramento | 7.11.05 |
UC Los Angeles Medical Center | Los Angeles | 7.11.28 |
UC San Francisco Medical Center | San Francisco | 7.11.04 |
USC University Hospital | Los Angeles | 7.11.27 |
Hemophilia Centers
Facility Name | City | Center Number |
---|---|---|
Alta Bates Hospital | Berkeley | 7.15.17 |
Children’s Hospital and Health Center of San Diego | San Diego | 7.15.12 |
Children’s Hospital of Central California | Madera | 7.15.16 |
Children’s Hospital of Los Angeles | Los Angeles | 7.15.09 |
Children’s Hospital of Oakland | Oakland | 7.15.03 |
Children’s Hospital of Orange County | Orange | 7.15.20 |
City of Hope Medical Center | Duarte | 7.15.21 |
Loma Linda University Medical Center | Loma Linda | 7.15.11 |
Long Beach Memorial Medical Center | Long Beach | 7.15.22 |
Lucile Salter Packard Children’s Hospital at Stanford | Palo Alto | 7.15.04 |
Orthopaedic Hospital | Los Angeles | 7.15.13 |
San Bernardino County Medical Center | San Bernardino | 7.15.24 |
UC Davis Medical Center | Sacramento | 7.15.10 |
UC San Diego Medical Center | San Diego | 7.15.23 |
UC San Francisco Medical Center | San Francisco | 7.15.02 |
Hematology/Oncology Centers
Facility Name | City | Center Number |
---|---|---|
California Pacific Medical Center | San Francisco | 7.16.27 |
Cedars-Sinai Medical Center | Los Angeles | 7.16.04 |
Children’s Hospital and Health Center of San Diego | San Diego | 7.16.11 |
Children’s Hospital of Central California | Madera | 7.16.19 |
Children’s Hospital of Los Angeles | Los Angeles | 7.16.12 |
Children’s Hospital of Los Angeles (Bone and Extremity Tumor Program) | Los Angeles | 7.16.12a |
Children’s Hospital of Los Angeles (Neuro-Oncology Program) | Los Angeles | 7.16.12B |
Children’s Hospital of Oakland | Oakland | 7.16.02 |
Children’s Hospital of Orange County | Orange | 7.16.13 |
City of Hope Medical Center | Duarte | 7.16.15 |
Harbor-UCLA Medical Center | Torrance | 7.16.24 |
Kaiser Foundation Hospital | Los Angeles | 7.16.17 |
Kaiser Foundation Hospital | Roseville | 7.16.30 |
Kaiser Permanente Medical Center | Oakland | 7.16.25 |
Kaiser Permanente Medical Center | Santa Clara | 7.16.31 |
Loma Linda University Medical Center | Loma Linda | 7.16.08 |
Lucile Salter Packard Children’s Hospital at Stanford | Palo Alto | 7.16.10 |
Miller Children’s at Long Beach Memorial Medical Center | Long Beach | 7.16.07 |
Orthopaedic Hospital | Los Angeles | 7.16.16 |
San Bernardino County Medical Center | San Bernardino | 7.16.28 |
Santa Barbara Cottage Hospital | Santa Barbara | 7.16.32 |
Sutter Memorial Hospital | Sacramento | 7.16.22 |
UC Davis Medical Center | Sacramento | 7.16.06 |
UC Los Angeles Medical Center | Los Angeles | 7.16.09 |
UC San Francisco Medical Center | San Francisco | 7.16.03 |
Metabolic and Endocrine Centers
Facility Name | City | Center Number |
---|---|---|
California Pacific Medical Center (Endocrine Only) | San Francisco | 7.09.26b |
Cedars-Sinai Medical Center (Metabolic Only) | Los Angeles | 7.09.20a |
Children’s Hospital and Health Center of San Diego (Metabolic Only) | San Diego | 7.09.06a |
Children’s Hospital and Health Center of San Diego (Endocrine Only) | San Diego | 7.09.06b |
Children’s Hospital of Central California (Metabolic Only) | Madera | 7.09.08a |
Children’s Hospital of Central California (Endocrine Only) | Madera | 7.09.08b |
Children’s Hospital of Los Angeles (Metabolic Only) | Los Angeles | 7.09.03a |
Children’s Hospital of Los Angeles (Endocrine Only) | Los Angeles | 7.09.03b |
Children’s Hospital of Oakland | Oakland | 7.09.02 |
Children’s Hospital of Oakland (Metabolic Center) | Oakland | 7.09.31a |
Children’s Hospital of Orange County (Endocrine Only) | Orange | 7.09.04b |
Children’s Hospital of Orange County (Metabolic Only) | Orange | 7.09a.2 |
Harbor-UCLA Medical Center (Metabolic Only) | Torrance | 7.09.21a |
Harbor-UCLA Medical Center (Endocrine Only) | Torrance | 7.09.21b |
Kaiser Permanente Medical Center (Metabolic Only) | Oakland | 7.09.10a |
Kaiser Foundation Hospital, Hayward (Endocrine Only) | San Leandro | 7.09.35b |
Kaiser Foundation Hospital, Los Angeles (Metabolic Only) | Los Angeles | 7.09.25A |
Kaiser Foundation Hospital, Oakland (Endocrine Only) | Oakland | 7.09.32b |
Kaiser Foundation Hospital, Roseville (Endocrine Only) | Roseville | 7.09.33b |
Kaiser Foundation Hospital, Walnut Creek (Endocrine Only) | Walnut Creek | 7.09.34b |
Kaiser Foundation Hospital, Santa Clara (Endocrine Only) | Santa Clara | 7.09.36b |
Loma Linda University Medical Center (Endocrine Only) | Loma Linda | 7.09.07b |
Los Angeles County-USC Medical Center (Metabolic Only) | Los Angeles | 7.09.05a |
Lucile Salter Packard Children’s Hospital at Stanford (Metabolic Only) | Palo Alto | 7.09.24a |
Lucile Salter Packard Children’s Hospital at Stanford (Endocrine Only) | Palo Alto | 7.09.24b |
Miller Children’s at Long Beach Memorial Medical Center (Endocrine Only) | Long Beach | 7.09.23b |
Miller Children’s at Long Beach Memorial Medical Center (Metabolic Only) | Long Beach | 7.09.28a |
Santa Barbara Cottage Hospital (Endocrine Only) | Santa Barbara | 7.09.37b |
Santa Clara Valley Medical Center (Endocrine Only) | San Jose | 7.09b.2 |
Sutter Memorial Hospital (Metabolic Only) | Sacramento | 7.09.22a |
Sutter Memorial Hospital (Endocrine Only) | Sacramento | 7.09.22b |
UC Davis Medical Center | Sacramento | 7.09.11 |
UC Los Angeles Medical Center (Metabolic Only) | Los Angeles | 7.09.12a |
UC Los Angeles Medical Center (Endocrine Only) | Los Angeles | 7.09.12b |
UC San Francisco Medical Center (Metabolic Only) | San Francisco | 7.09.14a |
UC San Francisco Medical Center (Endocrine Only) | San Francisco | 7.09.15b |
Ventura County Medical Center | Ventura | 7.09.38b |
Sickle Cell Disease Centers
Facility Name | City | Center Number |
---|---|---|
Alta Bates Hospital | Berkeley | 7.17.14 |
Cedars-Sinai Medical Center | Los Angeles | 7.17.16 |
Children’s Hospital and Health Center of San Diego | San Diego | 7.17.24 |
Children’s Hospital of Central California | Madera | 7.17.23 |
Children’s Hospital of Los Angeles | Los Angeles | 7.17.08 |
Children’s Hospital of Oakland | Oakland | 7.17.06 |
Children’s Hospital of Orange County | Orange | 7.17.19 |
City of Hope Medical Center | Duarte | 7.17.11 |
Harbor-UCLA Medical Center | Torrance | 7.17.18 |
Highland Hospital | Oakland | 7.17.22 |
Kaiser Foundation Hospital | Roseville | 7.17.27 |
Kaiser Permanente Medical Center | Oakland | 7.17.21 |
Kaiser Permanente Medical Center West Los Angeles | Los Angeles | 7.17.17 |
Loma Linda University Medical Center | Loma Linda | 7.17.07 |
Los Angeles County-USC Medical Center | Los Angeles | 7.17.13 |
Lucile Salter Packard Children’s Hospital at Stanford | Palo Alto | 7.17.10 |
Miller Children’s at Long Beach Memorial Medical Center | Long Beach | 7.17.20 |
Saint Agnes Medical Center | Fresno | 7.17.04 |
San Francisco General Hospital | San Francisco | 7.17.05 |
Sutter Memorial Hospital | Sacramento | 7.17.26 |
UC Davis Medical Center | Sacramento | 7.17.02 |
UC Los Angeles Medical Center | Los Angeles | 7.17.09 |
UC San Francisco Medical Center | San Francisco | 7.17.25 |
Specified Inherited Neurological Diseases Centers
Facility Name | City | Center Number |
---|---|---|
California Pacific Medical Center | San Francisco | 7.24.09 |
Children’s Hospital and Health Center of San Diego | San Diego | 7.24.07 |
UC Davis Medical Center | Sacramento | 7.24.10 |
UC Los Angeles Medical Center | Los Angeles | 7.24.05 |
UC San Francisco Medical Center | San Francisco | 7.24.11 |
UC San Diego Medical Center | San Diego | 7.24.03 |
Disclaimer: The community resource directory information is deemed accurate and up-to-date, however, you should always contact the agency or provider to confirm this information and make an appointment. Be sure to confirm payment information with the provider, if payment is required. We are not affiliated to any of the organizations listed in this app/website. The information provided in this app/site is for the benefit of the community and and we are not liable for any information changed from the date we published this information. Please contact us if you like to make any changes in the information by emailing beracahsites@gmail.com
2428 total views, 1 today