Assisted Living Waiver Program Participating Facilities
- Listed: December 12, 2018 8:15 pm
- Expires: 997749 days, 10 hours
Description
California Department of Health Care Services Assisted Living Waiver Program Participating Facilities
* Enrollment at facility currently closed
** Mental Health Facility
*** TBI (Traumatic Brain Injury)
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Bellaken Garden | 58 | 2780 26th Ave. | Oakland | Alameda | 94601 | (510) 536-1838 | ||
D’nalor Care Homes | 4 | 2706 106th Ave. | Oakland | Alameda | 94605 | (510) 756-6122 | ||
Elim Assisted Living II | 6 | 18787 Carlton Ave. | Castro Valley | Alameda | 94546 | (888) 818-8101 | ||
House of Psalms Assisted Living | 23 | 1525 7th Ave. | Oakland | Alameda | 94606 | (510) 251-2521 | ||
Agape Assisted Living | 6 | 1841 Andrea Ln. | Concord | Contra Costa | 94519 | (925) 788-2530 | ||
A Place for Seniors | 6 | 257 Normandy Ln. | Walnut Creek | Contra Costa | 94598 | (925) 360-3987 | ||
Buttons Elderly Care | 6 | 1448 Buttons Ct. | Oakley | Contra Costa | 94561 | (925) 354-5144 | ||
Elim Assisted Living | 6 | 3653 Wren Ave. | Concord | Contra Costa | 94519 | (888) 818-8101 | ||
Elim Assisted Living III | 6 | 5126 Coral Court | Concord | Contra Costa | 94521 | (888) 818-8101 | ||
Home for Jewish Parents | 120 | 4000 Camino Tassahara | Danville | Contra Costa | 94506 | (925) 648-2800 | ||
Home Sweet Care Home | 6 | 1584 Dianda Dr. | Concord | Contra Costa | 94521 | (925) 689-2356 | ||
Magnolia Guest Home | 6 | 1639 Fairwood Drive | Concord | Contra Costa | 94521 | (925) 483-2610 | ||
Paradise Villa Senior Care | 6 | 836 San Simeon Dr. | Concord | Contra Costa | 94518 | (925) 446-6651 | ||
Terrace View Assisted Living | 2 | 2828 Terrace View Ave. | Antioch | Contra Costa | 94531 | (925) 354-0403 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Attentive Senior Care LLC | 6 | 36 E. Tuolumne | Fresno | Fresno | 93706 | (559) 449-3566 | ||
Autumn Ridge Assisted Living | 34 | 14280 W. Stanislaus Ave. | Kerman | Fresno | 93630 | (559) 842-7727 | ||
Backer Senior Care Home | 6 | 9127 North Backer Ave. | Fresno | Fresno | 93720 | (559) 443-1887 | ||
Belmar Villa LLC | 100 | 2020 N. Weber Ave. | Fresno | Fresno | 93705 | (559) 486-5977 | ||
Blossom Creeks Assisted Living | 6 | 501 South Apricot Avenue | Fresno | Fresno | 93727 | (559) 598-9515 | ||
Dignity Care Home | 6 | 3274 E. Acacia Ave. | Fresno | Fresno | 93726 | (559) 385-7115 | ||
Fresno Guest Home I | 6 | 6538 N. Chance | Fresno | Fresno | 93730 | (559) 434-1839 | ||
Fresno Guest Home II | 6 | 2214 E. Warner | Fresno | Fresno | 93710 | (559) 299-0867 | ||
Fresno Guest Home III | 6 | 2878 E. Magill | Fresno | Fresno | 93710 | (559) 298-5815 | ||
Fresno Guest Home IV | 6 | 6817 N. Rowell Ave. | Fresno | Fresno | 93710 | (559) 298-5815 | ||
Fresno Guest Home V | 6 | 2776 E. Magill | Fresno | Fresno | 93710 | (559) 322-7584 | ||
Fresno GuestHome VI | 6 | 2267 E. Palo Alto | Fresno | Fresno | 93710 | (559) 298-4746 | ||
Fresno Guest Home VII | 6 | 2228 E. Los Altos Ave. | Fresno | Fresno | 93710 | (559) 434-1839 | ||
Fresno Guest Home VIII | 6 | 6705 N. Maple Ave. | Fresno | Fresno | 93710 | (559) 434-1839 | ||
Fresno Guest Home IX | 6 | 2410 Los Altos Ave. | Fresno | Fresno | 93710 | (559) 434-4621 | ||
Fresno Guest Home X | 6 | 6590 N. Jackson Ave. | Fresno | Fresno | 93710 | (559) 434-1839 | ||
Golden Garden Care | 6 | 5738 Lola Ave. | Fresno | Fresno | 93722 | (559) 392-0393 | ||
Ideal Care Centers | 6 | 3618 W. Dayton Ave. | Fresno | Fresno | 93722 | (559) 275-2488 | ||
Magnolia Crossing | 60 | 32 W. Sierra Ave. | Clovis | Fresno | 93612 | (559) 765-4916 | ||
Mums Home Sweet Home | 6 | 6723 N. Sierra Vista Ave. | Fresno | Fresno | 93710 | (559) 299-8390 | ||
Mums Home Sweet Home 2 | 6 | 6711 N. Sierra Vista Ave. | Fresno | Fresno | 93710 | (559) 299-7520 | ||
Rehab of Fresno Assisted Living | 70 | 1665 M St. | Fresno | Fresno | 93721 | (559) 268-5362 | ||
Rose Meadow Manor | 6 | 5627 N. Bond St. | Fresno | Fresno | 93710 | (559) 840-1991 | ||
Twilight Haven | 116 | 1717 South Winery Ave. | Fresno | Fresno | 93727 | (559) 251-8417 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
AAA Residential Elderly | 6 | 10615 Polo Glen Drive | Bakersfield | Kern | 93312 | (661) 213-6798 | ||
Bethany Joy Garden | 6 | 207 Riesling Vines St. | Bakersfield | Kern | 93314 | (661) 679-4822 | ||
Companion Care Facilities | 6 | 4509 Foxboro Ave. | Bakersfield | Kern | 93309 | (661) 529-0133 | ||
Jasmin Terrace at Bakersfield | 99 | 5400 Stine Road | Bakersfield | Kern | 93313 | (209) 406-6610 | ||
Mulberry Place Assisted Living | 6 | 809 Mulberry St. | Tehachapi | Kern | 93561 | (661) 822-8077 | ||
Pathway Homes | 6 | 15923 San Marco Place | Bakersfield | Kern | 93314 | (661) 972-6235 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
218th Street House** | 6 | 1418 W. 218th St. | Torrance | Los Angeles | 90501 | (310) 337-7417 | ||
223rd Street House** | 6 | 1435 W. 223rd St. | Torrance | Los Angeles | 90501 | (310) 337-7417 | ||
A.N.A Residential Care | 6 | 1046 E. Lancaster Blvd | Lancaster | Los Angeles | 93535 | (661) 949-0151 | ||
A Place for All Seasons* | 6 | 24011 Hatteras St. | Woodland Hills | Los Angeles | 91367 | (818) 370-9916 | ||
Adat Shalom I | 6 | 22600 Kittridge St. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
Adat Shalom III | 6 | 22615 Kittridge St. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
Adat Shalom IV | 6 | 22625 Kittridge St. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
Adat Shalom Manor | 6 | 6624 Sale Ave. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
Adat Shalom V Board and Care, Inc. | 6 | 22626 Kittridge St. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
Adat Shalom VI | 6 | 6636 Sale Ave. | West Hills | Los Angeles | 91307 | (818) 704-9090 | ||
ADL Best Care | 5 | 5431 Monroe St. | Hollywood | Los Angeles | 90038 | (818) 288-4594 | ||
ADL Best Care | 5 | 5433 Monroe St. | Hollywood | Los Angeles | 90038 | (818) 288-4594 | ||
Ambassador Gardens | 156 | 7324 Canby Ave. | Reseda | Los Angeles | 91335 | (818) 705-3404 | ||
Ararat Home of Los Angeles | 130 | 15105 Mission Hills Rd. | Mission Hills | Los Angeles | 91345 | (818) 365-3000 | ||
Arbor Vista | 69 | 811 E. Washington Blvd. | Pasadena | Los Angeles | 91104 | (626) 797-7296 | ||
Arcadia Retirement Village | 149 | 607 West Duarte Rd. | Arcadia | Los Angeles | 91007 | (626) 447-6070 | ||
Arcadian Retirement | 120 | 752 West Duarte Rd. | Arcadia | Los Angeles | 91007 | (626) 445-7981 | ||
Aundrey’s Residential Care, Inc. | 6 | 5740 Ostrom Ave. | Encino | Los Angeles | 91316 | (818) 585-7956 | ||
AvanteGarde Senior Living | 22 | 5647 Lindley Ave. | Tarzana | Los Angeles | 91356 | (818)-881-0055 | ||
AvanteGarde Senior Living | 98 | 5645 Lindley Ave. | Tarzana | Los Angeles | 91356 | (818)-881-0055 | ||
Bella Vista | 72 | 1760 North Fair Oaks Ave. | Pasadena | Los Angeles | 91103 | (626) 794-4103 | ||
Bella Vista at Lincoln | 50 | 2612 Lincoln Ave. | Altadena | Los Angeles | 91101 | (626) 794-4103 | ||
Best Elder Care | 6 | 97620 Simi St. | Palmdale | Los Angeles | 93552 | (661) 209-2027 | ||
Best Elder Care III | 6 | 38648 Cortina Way | Palmdale | Los Angeles | 93550 | (661) 274-2413 | ||
Beverly Hills Loving Care | 176 | 1019 S Wooster St. | Los Angeles | Los Angeles | 90035 | (310) 652-1323 | ||
Broadview Residential Care Center |
180 | 535 West Broadway | Glendale | Los Angeles | 91204 | (818) 246-4951 | ||
Carson Senior Assisted Living |
230 | 345 E. Carson St. | Carson | Los Angeles | 90745 | (310) 830-4010 | ||
California Villa of Van Nuys * | 200 | 6728 Sepulveda Blvd. | Van Nuys | Los Angeles | 91411 | (818) 781-6565 | ||
Casa Cerritos | 6 | 10802 Andy St. | Cerritos | Los Angeles | 90703 | (562) 202-3627 | ||
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Cedars Assisted Living | 175 | 17300 Roscoe Blvd. | Northridge | Los Angeles | 91325 | (818) 344-2042 | ||
Centinela Assisted Living | 96 | 1000 S. Flowers St. | Inglewood | Los Angeles | 90301 | (310) 674-3216 | ||
Coral Oaks Care Living | 64 | 4271 Carlin Ave. | Lynwood | Los Angeles | 90262 | (310) 763-4881 | ||
Country Inn of Downey | 150 | 11111 Myrtle St. | Downey | Los Angeles | 90241 | (562) 869-2401 | ||
Country Villa Terrace Assisted Living Center |
136 | 6050 W. Pico Blvd. | Los Angeles | Los Angeles | 90035 | (323) 653-5565 | ||
Crofton Manor Inn | 213 | 1950 E. 5th St. | Long Beach | Los Angeles | 90802 | (562) 437-0093 | ||
D4, Inc. | 100 | 4541 N. Figueroa St. | Los Angeles | Los Angeles | 90065 | (323) 223-1221 | ||
Dee’s Group Home Inc. | 14 | 941 W. 77th St. | Los Angeles | Los Angeles | 90044 | (323) 752-8358 | ||
Downey Retirement Center | 252 | 11500 Dolan Ave. | Downey | Los Angeles | 90241 | (562) 869-2416 | ||
Eden Garden, Inc. | 6 | 23601 Canzonet St. | Woodland Hills | Los Angeles | 91367 | (818) 348-2308 | ||
Elim Silvertown | 142 | 1126 Westmoreland Ave. | Los Angeles | Los Angeles | 90006 | (213) 736-7777 | ||
Evergreen Chateau | 46 | 13530 Sherman Way | Van Nuys | Los Angeles | 91405 | (818) 902-9501 | ||
Evergreen Senior Living Inc. | 6 | 23635 Collins St. | Woodland Hills | Los Angeles | 91367 | (818) 331-2320 | ||
Fine Gold Manor | 100 | 10537 Magnolia Blvd. | North Hollywood | Los Angeles | 91601 | (818) 761-5777 | ||
Foothill Retirement | 72 | 6720 Saint Esteban St. | Tujunga | Los Angeles | 91402 | (818) 353-3350 | ||
Four Seasons Assisted Living | 49 | 12120 Chandler Blvd. | North Hollywood | Los Angeles | 93705 | (818) 487-0770 | ||
Gardena Retirement Center | 108 | 14741 S. Vermont Ave. | Gardena | Los Angeles | 90247 | (310) 327-4091 | ||
Genesis Manor IV | 6 | 1691 Genesse Ave. | La Verne | Los Angeles | 91750 | (909) 262-9802 | ||
Genesis Manor V | 6 | 550 Bethany Circle | Claremont | Los Angeles | 91711 | (909) 262-9802 | ||
Gilmar Manor | 78 | 15152 Victory Blvd | Van Nuys | Los Angeles | 91411 | (818) 989-2651 | ||
Glen Park at Monrovia | 49 | 110 N. Mountain Ave. | Monrovia | Los Angeles | 91016 | (626) 357 6818 | ||
Glen Park East Retirement Community |
98 | 1250 Boynton St. | Glendale | Los Angeles | 91205 | (818) 246-9000 | ||
Glen Park at Long Beach | 208 | 1046 E. 4th St. | Long Beach | Los Angeles | 90802 | (562) 732-7468 | ||
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Glen Park West Retirement Community |
120 | 1220 S. Mariposa St. | Glendale | Los Angeles | 91205 | (818) 242-9000 | ||
Golden Manor Rest Home | 98 | 3535 Overland Ave. | Los Angeles | Los Angeles | 90034 | (310) 836-0510 | ||
Gretchen Manor | 6 | 20849 Gretchen St. | Winnetka | Los Angeles | 91306 | (818) 648-5402 | ||
Hacienda Grande Senior Assisted Living |
120 | 1740 Grand Ave. | Long Beach | Los Angeles | 90804 | (562) 597-7753 | ||
Hayworth Terrace * | 111 | 325 N. Hayworth Ave. | Los Angeles | Los Angeles | 90048 | (323) 655-3101 | ||
Hartland Care | 6 | 8224 Zelzah | Reseda | Los Angeles | 91335 | (818) 697-5363 | ||
Heritage Board and Care #3** | 18 | 2900 E. 7th St. | Long Beach | Los Angeles | 90804 | (562) 434-1588 | ||
Heritage Board and Care #4** | 20 | 1609 E. 4th St. | Long Beach | Los Angeles | 90802 | (562) 434-2070 | ||
Hollywood Royale Gardens * | 120 | 6054 Franklin Ave. | Los Angeles | Los Angeles | 90028 | (323) 466-2411 | ||
Home for Life FDN, Denker House** |
9 | 20902 Denker Ave. | Torrance | Los Angeles | 90501 | (310) 337-7417 | ||
Home for Life FDN, Harvest House** |
8 | 14029 S. Harvest Ave. | Norwalk | Los Angeles | 90650 | (310) 337-7417 | ||
Home for Life FDN, Madison House** |
8 | 489 N. Madison Ave. | Pasadena | Los Angeles | 91101 | (310) 337-7417 | ||
Home for Life FDN, Wilson House** |
8 | 54 Wilson Ave. | Pasadena | Los Angeles | 91106 | 310 337-7417 | ||
In Honor of Our Parents | 6 | 1317 West 40th Place | Los Angeles | Los Angeles | 90037 | (323) 296-7816 | ||
Jasmine Terrace at El Molino | 206 | 245 S El Molino Ave. | Pasadena | Los Angeles | 91101 | (626) 578-0460 | ||
Le Bleu Chateau Gold | 100 | 1911 Grismer Ave. | Burbank | Los Angeles | 91504 | (818) 295-2727 | ||
Little Sisters of the Poor | 62 | 2100 South Western Ave. | San Pedro | Los Angeles | 90732 | (310) 548-0625 | ||
Kingsley Manor | 299 | 1055 North Kingsley Dr. | Los Angeles | Los Angeles | 90029 | (323) 661-1128 | ||
Lakewood Gardens | 150 | 12055 S. Lakewood Blvd. | Downey | Los Angeles | 90242 | (323) 933-5763 | ||
Lakewood Park Manor | 160 | 12045 Lakewood Blvd | Downey | Los Angeles | 90242 | (562) 923-4417 | ||
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Laurel Canyon Retirement Comm. | 100 | 5527 Laurel Canyon Blvd. | Valley Village | Los Angeles | 91607 | (818) 769-6626 | ||
Leisure Living II | 6 | 5965 Calmfield Ave. | Agoura Hills | Los Angeles | 91301 | (818) 426-0099 | ||
Leisure Living III | 6 | 5608 Rock Creek Rd. | Agoura Hills | Los Angeles | 91301 | (818) 426-0099 | ||
Leisure Living IV | 6 | 6156 Hedgewall Dr. | Westlake Village | Los Angeles | 91362 | (818) 426-0099 | ||
Leisure Living V | 6 | 30821 Catarina Dr. | Westlake Village | Los Angeles | 91362 | (818) 426-0099 | ||
Leisure Living VI | 6 | 30822 Janlor Dr. | Westlake Village | Los Angeles | 91362 | (818) 426-0099 | ||
Leisure Vale Retirement Hotel | 199 | 413 E Cypress | Glendale | Los Angeles | 91205 | (818) 244-2323 | ||
Los Feliz Residential Care | 199 | 205 E Los Feliz Rd | Glendale | Los Angeles | 91205 | (818) 241-2273 | ||
Mariposa House | 6 | 21218 Mariposa Ave. | Torrance | Los Angeles | 90502 | (310) 337-7417 | ||
Megan’s Place | 6 | 7639 Alcove Ave. | North Hollywood | Los Angeles | 91605 | (818) 853-7654 | ||
Mountain View Cottages I | 6 | 1147 Cleghorn Dr. | Diamond Bar | Los Angeles | 91765 | (909) 861-8508 | ||
Mountain View Cottages IV | 6 | 21027 Covina Blvd. | Covina | Los Angeles | 91724 | (626) 966-4842 | ||
Mountain View Cottages * | 40 | 715 W. Baseline Road | Claremont | Los Angeles | 91711 | (909) 626-6633 | ||
My Serenity Board and Care | 6 | 6658 Capistrano Ave. | West Hills | Los Angeles | 91307 | (323) 327-8554 | ||
Nazareth House | 158 | 3333 Manning Ave. | Los Angeles | Los Angeles | 90064 | (310) 839-2361 | ||
North Lake Villas Inc. | 30 | 2851 N. Lake Ave. | Altadena | Los Angeles | 91001 | (626) 398-8668 | ||
Northridge Golden Nest Inc. | 6 | 9314 Tampa Ave. | Northridge | Los Angeles | 91324 | (818) 472-2366 | ||
Olivia Isabel Manor** | 110 | 21515 South Figueroa St. | Carson | Los Angeles | 90745 | (310) 328-5116 | ||
Oak Park Manor | 54 | 501 S College Ave. | Claremont | Los Angeles | 91711 | (909) 626-0117 | ||
Oakridge Inn | 6 | 1281 Oakridge Dr. | Glendale | Los Angeles | 91205 | (818) 482-9117 | ||
Parkview Manor | 86 | 5055 Novgorod St. | Los Angles | Los Angeles | 90032 | (818) 422-2233 | ||
Palmcrest Grand Residence* | 262 | 3501 Cedar Ave. | Long Beach | Los Angeles | 90807 | (562) 595-4551 | ||
Palos Verdes Villa | 116 | 29661 S. Western Ave. | Rancho Palos Verdes |
Los Angeles | 90275 | (310) 547-9941 | ||
Pleasant Valley Manor | 6 | 20300 Hamlin St. | Winnetka | Los Angeles | 91306 | (818) 704-8934 | ||
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Promise Assisted Living LLC | 22 | 1231 S. Alvarado St. | Los Angeles | Los Angeles | 90006 | (310) 205-2591 | ||
Prospect Manor Retirement | 99 | 800 Prospect Ave. | South Pasadena | Los Angeles | 91030 | (626) 799-1141 | ||
Quartz Garden | 6 | 7260 Quartz Ave. | Winnetka | Los Angeles | 91306 | (818) 885-7522 | ||
Regent Villa Retirement Home Inc. |
188 | 201 W. Wardlow Rd | Long Beach | Los Angeles | 90807 | (562) 595-6529 | ||
Residences at Royal Bellingham | 96 | 12229 Chandler Blvd. | Valley Village | Los Angeles | 91607 | (818) 908-4395 | ||
Rosecrans Villa Inc. | 135 | 14110 Cordary Ave. | Hawthorne | Los Angeles | 90250 | (310) 675-9163 | ||
San Dimas Retirement Center | 343 | 834 West Arrow Highway | San Dimas | Los Angeles | 91773 | (909) 599-8441 | ||
South Central Residential Care Network #2 |
6 | 1551 W. 80th St. | Los Angeles | Los Angeles | 90047 | (323) 233-3553 | ||
Southland Living | 75 | 11701 Studebaker Rd | Norwalk | Los Angeles | 90650 | (562) 868-9761 | ||
Sunny Hills Assisted Living | 120 | 8717 W. Olympic Blvd | Los Angeles | Los Angeles | 90035 | (310) 659-4301 | ||
Strawberry Cottage | 6 | 43732 Sentry Lane | Lancaster | Los Angeles | 93535 | (661) 802-4672 | ||
Strawberry Fields | 6 | 434 E. Lancaster Blvd | Lancaster | Los Angeles | 93535 | (661) 206-7925 | ||
Teesdale Villa | 6 | 7663 Teesdale Ave. | North Hollywood | Los Angeles | 91605 | (818) 212-8231 | ||
Valley View Retirement Center | 116 | 7720 Woodman Ave. | Panorama City | Los Angeles | 91402 | (818) 997-6756 | ||
Victor Royale Adult Residential | 60 | 120 E. Laurel St. | Glendale | Los Angeles | 91205 | (818) 243-7442 | ||
Villa Luren** | 62 | 13749 Crewe St. | Whittier | Los Angeles | 91205 | (562) 941-3813 | ||
Villa Celerina | 4 | 19208 Sheryl Ave. | Cerritos | Los Angeles | 90703 | (562) 860-0189 | ||
Vista Cove at San Gabriel | 100 | 901 W. Santa Anita St. | San Gabriel | Los Angeles | 91776 | (626) 289-8889 | ||
Vista Del Mar Senior Living | 300 | 3360 Magnolia Ave. | Long Beach | Los Angeles | 90806 | (562) 595-1559 | ||
Washington Manor | 30 | 5222 Washington Blvd | Los Angeles | Los Angeles | 90016 | (323) 939-0006 | ||
Westchester Villa | 174 | 220 W. Manchester Blvd | Inglewood | Los Angeles | 90301 | (310) 673-1093 | ||
Westside Manor | 136 | 4836 W. Washington Blvd | Los Angeles | Los Angeles | 90016 | (323) 937-4506 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Above All Care I | 6 | 479 S Wellington | Orange | Orange | 92869 | (310) 994-9181 | ||
Above All Care II | 6 | 1255 Bering St. | Placentia | Orange | 92870 | (310) 994-9181 | ||
Above All Care III | 6 | 1022 Oxford Dr. | Placentia | Orange | 92870 | (310) 994-9181 | ||
Agape Cottage II | 6 | 16202 Cairo Circle | Placentia | Orange | 92870 | (949) 394-8707 | ||
Agape Cottage III | 6 | 16192 Cairo Circle | Placentia | Orange | 92870 | (949) 394-8707 | ||
Agape Cottage IV | 6 | 864 N. Ford Ave. | Fullerton | Orange | 92832 | (949) 394-8707 | ||
Agape Cottage V | 6 | 825 Lilac Dr. | Placentia | Orange | 92870 | (949) 394-8707 | ||
Agape Cottage VI | 6 | 11442 Newport Ave. | Santa Ana | Orange | 92705 | (949) 394-8707 | ||
Anaheim Crown Plaza | 200 | 641 S. Beach Blvd | Anaheim | Orange | 92804 | (714) 827-7007 | ||
Ardent Care | 27 | 1665 South Brookhurst St. | Anaheim | Orange | 92804 | (714) 396-5979 | ||
Blue Jasmine Villa | 6 | 18 Sequoia Tree Lane | Irvine | Orange | 92612 | (949) 350-2338 | ||
Coast Senior Care | 6 | 22201 Cape May Lane | Huntington Beach | Orange | 92646 | (818) 422-2233 | ||
Cross Creek Cottage | 10 | 138 East 18th St. | Costa Mesa | Orange | 92627 | (949) 722-1014 | ||
Family Care for Elderly Inc. | 6 | 26741 Pepita Dr. | Mission Viejo | Orange | 92691 | (949) 589-0145 | ||
Golden Coast Senior Living I | 6 | 25982 Via Marejada | Mission Viejo | Orange | 92691 | (949) 533-4025 | ||
Golden Coast Senior Living II | 6 | 25451 Adriana St. | Mission Viejo | Orange | 92691 | (949) 533-4025 | ||
Golden Coast Senior Living III | 6 | 24772 Argus Dr. | Mission Viejo | Orange | 92691 | (949) 533-4025 | ||
Golden Coast Senior Living IV | 6 | 26075 Arcada Dr. | Mission Viejo | Orange | 92691 | (949) 533-4025 | ||
Golden Coast Senior Living V | 6 | 18667 San Felipe | Fountain Valley | Orange | 92708 | (949) 533-4025 | ||
Golden Coast Senior Living VI | 6 | 18600 Los Leones | Fountain Valley | Orange | 92708 | (949) 533-4025 | ||
Golden Tuscany Care | 6 | 2825 East Dutch Ave. | Anaheim | Orange | 92806 | (714) 234-6348 | ||
Harvest Retirement | 106 | 9011 Knott Ave. | Buena Park | Orange | 90620 | (714) 821-4130 | ||
La Palma Royale* | 199 | 525 W. La Palma Ave. | Anaheim | Orange | 92801 | (714) 991-3242 | ||
Meadowlark Gardens | 6 | 6102 Cornell Drive | Huntington Beach | Orange | 92649 | (714) 840-1776 | ||
Pacifica Royale Assisted Living | 132 | 15022 Pacific St. | Midway City | Orange | 92655 | (714) 892-4446 | ||
Ryan’s Reach*** | 6 | 1321 Lear Lane | Tustin | Orange | 92780 | (657) 247-4527 | ||
Seaside Terrace Retirement | 250 | 9925 La Alameda Ave. | Fountain Valley | Orange | 92708 | (714) 962-5531 | ||
South Coast Manor | 4 | 10452 Mildred Ave. | Garden Grove | Orange | 92843 | (559) 385-7115 | ||
West Glenn Manor | 98 | 7242 Westminster Blvd | Westminster | Orange | 92683 | (714) 898-2131 | ||
Westminster Villa | 125 | 13881 Dawson St. | Garden Grove | Orange | 92843 | (714) 534-7880 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
Bridging Lives Assisted Living | 6 | 3081 Hampton Ave. | Hemet | Riverside | 92545 | (909) 841-3513 | ||
Bridging Lives, Hampton Manor | 6 | 3061 Hampton Ave. | Hemet | Riverside | 92545 | (909) 841-3513 | ||
CalOaks Senior Living | 74 | 3891 Polk St. | Riverside | Riverside | 92505 | (951) 202-2276 | ||
Corona Residential Care Center | 125 | 1400 Circle City Dr | Corona | Riverside | 92879 | (951) 735-0252 | ||
Cresencia Care Home | 6 | 1785 Honors Lane | Corona | Riverside | 92883 | (951) 427-5086 | ||
Desert Cypress Elder Care | 8 | 69584 Cypress Rd | Cathedral City | Riverside | 92234 | (760) 409-3188 | ||
Desert Cypress Senior Care | 6 | 69814 Fatima Way | Cathedral City | Riverside | 92234 | (760) 409-3188 | ||
Eagle Glen Care Home | 6 | 1697 Honors Lane | Corona | Riverside | 92883 | (951) 582-9230 | ||
Partners n Care | 6 | 5873 Bud Court | Riverside | Riverside | 92506 | (951) 213-6314 | ||
Rising Star Care Home | 4 | 30045 Audelo St. | Lake Elsinore | Riverside | 92530 | (951) 609-3300 | ||
Grove Care and Wellness, The | 90 | 3401 Lemon St. | Riverside | Riverside | 92501 | (951) 686-8202 | ||
Senior Focus Residential Care— Riverside | 6 | 871 Via Mindi | Riverside | Riverside | 92506 | (951) 684-2511 | ||
Senior Focus Residential Care— Moreno Valley | 6 | 10879 Tea Bark Road | Moreno Valley | Riverside | 92557 | (951) 247-7876 | ||
At Sunny Hills Home Care | 8 | 26600 Ironwood Ave. | Moreno Valley | Riverside | 92555 | (951) 924-3289 | ||
Vista Montana Senior Living | 120 | 155 N. Girard St. | Hemet | Riverside | 92544 | (951) 658-2274 | ||
Wildomar Assisted Living | 108 | 32325 South Pasadena St. | Wildomar | Riverside | 92595 | (951) 678-1555 | ||
Windsor Court Assisted Living | 150 | 201 S. Sunrise Way | Palm Springs | Riverside | 92262 | (760) 327-8351 | ||
Yorkshire House | 88 | 26933 Cornell St. | Hemet | Riverside | 92544 | (951) 658-1068 | ||
Yorkshire House II | 6 | 26949 Cornell St. | Hemet | Riverside | 92544 | (951)-658-1068 | ||
Yorkshire House III | 6 | 26895 Cornell St. | Hemet | Riverside | 92544 | (951)-658-1068 |
Facility Name | Capacity | Address | City | County | Zip Code |
Telephone | ||
A Cozy Retirement Home I | 6 | 8616 Banff Vista Dr. | Elk Grove | Sacramento | 95624 | (916) 502-3008 | ||
A Cozy Retirement Home II | 6 | 8609 Banff Vista Dr. | Elk Grove | Sacramento | 95624 | (916) 502-3008 | ||
Agelong Home Care LLC | 6 | 6962 Gloria Dr. | Sacramento | Sacramento | 95831 | (916) 929-2598 | ||
Best Life Home Care LLC | 6 | 7205 Baranga Drive | Citrus Heights | Sacramento | 95621 | (916) 726-2292 | ||
Camelot Care Home I | 6 | 8006 Bucks Harbor Way | Sacramento | Sacramento | 95828 | (916) 689-5491 | ||
Camelot Care Home II | 6 | 9237 Crosscourt Way | Elk Grove | Sacramento | 95624 | (916) 688-3214 | ||
Camelot Care Home III | 6 | 8604 Banff Vista Dr. | Elk Grove | Sacramento | 95624 | (916) 686-1253 | ||
Camelot Care Home IV | 6 | 974 Park Ranch Way | Sacramento | Sacramento | 95831 | (916) 391-1763 | ||
Candlelight Home Care | 6 | 7224 Candlelight Way | Citrus Heights | Sacramento | 95621 | (916) 725-5680 | ||
Clara Care Home | 6 | 4665 Freeway Circle | Sacramento | Sacramento | 95841 | (530) 771-7715 | ||
Fruitridge Villa | 15 | 5490 Enrico Blvd. | Sacramento | Sacramento | 95820 | (916) 706-3858 | ||
Caring Families, EGF | 10 | 9308 Elk Grove-Florin Rd. | Elk Grove | Sacramento | 95624 | (916) 685-1134 | ||
Caring Families-BV1 | 10 | 8712 Bray Vista Way | Elk Grove | Sacramento | 95624 | (916) 685-0404 | ||
Caring Families-BV2 | 6 | 8716 Bray Vista Way | Elk Grove | Sacramento | 95624 | (916) 686-0420 | ||
Citrus Heights Terrace | 45 | 7952 Old Auburn Rd. | Citrus Heights | Sacramento | 95610 | (916) 727-4400 | ||
Country Club Manor | 112 | 2100 Butano Dr. | Sacramento | Sacramento | 95825 | (916) 481-9240 | ||
Courtyard Terrace | 40 | 3408 Alta Arden Expwy. | Sacramento | Sacramento | 95825 | (916) 486-1281 | ||
Eskaton FountainWood Lodge | 136 | 8773 Oak Ave. | Orangevale | Sacramento | 95662 | (916) 988-2200 | ||
