Program of All-Inclusive Care for the Elderly (PACE)
- Listed: December 12, 2018 10:48 pm
- Expires: 997792 days, 19 hours
Description
Program of All-Inclusive Care for the Elderly (PACE)
The PACE model of care provides a comprehensive medical/social service delivery system using an interdisciplinary team approach in a PACE Center that provides and coordinates all needed preventive, primary, acute and long-term care services. Services are provided to older adults who would otherwise reside in nursing facilities. The PACE model affords eligible individuals to remain independent and in their homes for as long as possible. To be eligible, a person must be 55 years or older, reside in a PACE service area, be determined eligible at the nursing home level of care by the Department of Health Care Services, and be able to live safely in their home or community at the time of enrollment.
In order to be eligible as a participant in one of California’s PACE plans, you must reside in one of the zip codes listed below.
Service Area Counties & Zip Codes
California |
County |
Zip Codes |
---|---|---|
AltaMed Senior BuenaCare | Los Angeles County | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90026, 90027, 90028, 90029, 90031, 90032, 90033, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90047, 90056, 90057, 90058, 90059, 90061, 90062, 90063, 90065, 90071, 90201, 90220, 90221, 90222, 90240, 90241, 90242, 90247, 90248, 90249, 90250, 90255, 90260, 90262, 90270, 90280, 90301, 90302, 90303, 90304, 90305, 90504, 90506, 90601, 90602, 90603, 90604, 90605, 90606, 90640, 90650, 90660, 90670, 90706, 90712, 90713, 90723, 90746, 90747, 90805, 91006, 91007, 91008, 91010, 91016, 91107, 91108, 91204, 91205, 91702, 91706, 91709, 91722, 91723, 91724, 91731, 91732, 91733, 91740, 91741, 91744, 91745, 91746, 91748, 91750, 91754, 91755, 91765, 91766, 91767, 91768, 91770, 91773, 91775, 91776, 91780, 91789, 91790, 91791, 91792, 91801, 91803 |
Brandman Centers for Senior Care | Los Angeles County | 91301, 91302, 91303, 91304, 91306, 91307, 91311, 91316, 91324, 91325, 91326, 91335, 91343, 91344, 91345, 91356, 91364, 91367, 91401, 91402, 91403, 91405, 91406, 91411, 91423, 91436, 91604, 91607,91040, 91331, 91340, 91342, 91352, 91501, 91502, 91504, 91505, 91506, 91523, 91601, 91602, 91605, 91606 |
CalOptima | Orange County | 90620, 90621, 90623, 90630, 90638, 90680, 90720, 90740, 92606, 92614, 92626, 92627, 92646, 92647, 92648, 92649, 92655, 92661, 92663, 92683, 92701, 92703, 92704, 92705, 92706, 92707, 92708, 92780, 92782, 92801, 92802, 92804, 92805, 92806, 92807, 92821, 92831, 92832, 92833, 92835, 92840, 92841, 92843, 92844, 92845, 92861, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 90743, 92602, 92603, 92604, 92610, 92612, 92617, 92618, 92620, 92624, 92625, 92629, 92630, 92637, 92651, 92653, 92656, 92657, 92660, 92662, 92672, 92673, 92675, 92676, 92677, 92679, 92688, 92691, 92692, 92694, 92808, 92823, 92887, 90631 |
Center for Elders’ Independence | Alameda County | 94501, 94502, 94540, 94541, 94542, 94544, 94545, 94546, 94552, 94577, 94578, 94579, 94580, 94601, 94602, 94603, 94605, 94606, 94607, 94608, 94609, 94610, 94611, 94612, 94613, 94618, 94619, 94621, 94625, 94626, 94627, 94702, 94703, 94704, 94705, 94706, 94707, 94708, 94709, 94710, 94720, 94550, 94551, 94566, 94568, 94586, 94588 |
Contra Costa County | 94530, 94801, 94803, 94804, 94805, 94806, 94516, 94520, 94523, 94524, 94525, 94547, 94549, 94553, 94556, 94563, 94564, 94572, 94595, 94596, 94597, 94820
|
|
Innonative Integrated Health, Inc. (dba: Fresno PACE) | Fresno County | 93242, 93602, 93606, 93609, 93611, 93612, 93616, 93619, 93625, 93626, 93627, 93630, 93631, 93646, 93648, 93650, 93651, 93652, 93654, 93656, 93657, 93660, 93662, 93667, 93675, 93701, 93702, 93703, 93704, 93705, 93706, 93710, 93711, 93720, 93721, 93722, 93723, 93725, 93726, 93727, 93728, 93730 |
InnovAge PACE | Riverside County | 91752, 92223, 92320, 92501, 92502, 92503, 92504, 92505, 92506, 92507, 92508, 92509, 92513, 92514, 92515, 92516, 92517, 92518, 92519, 92521, 92522, 92551, 92552, 92553, 92554, 92555, 92556, 92557, 92570, 92860, 92877, 92878, 92879, 92880, 92881, 92882, 92883 |
San Bernardino County | 91701, 91708, 91709, 91710, 91729, 91730, 91737, 91739, 91743, 91758, 91761, 91762, 91763, 91764, 91784, 91785, 91786, 92313, 92316, 92318, 92322, 92324, 92325, 92331, 92334, 92335, 92336, 92337, 92346, 92350, 92354, 92357, 92359, 92373, 92374, 92375, 92376, 92377, 92399, 92401, 92402, 92403, 92404, 92405, 92406, 92407, 92408, 92410, 92411, 92412, 92413, 92414, 92415, 92418, 92423 | |
On Lok Lifeways | Alameda County | 94536, 94537, 94538, 94539, 94555, 94560, 94587 |
San Francisco County | All San Francisco County Zip Codes | |
Santa Clara County | 94022, 94023, 94024, 94035, 94039, 94040, 94041, 94042, 94043, 94085, 94086, 94087, 94088, 94089, 94301, 94302, 94303, 94304, 94305, 94306, 94309, 95002, 95008, 95009, 95011, 95013, 95014, 95015, 95026, 95030, 95031, 95032, 95033, 95035, 95036, 95042, 95044, 95050, 95051, 95052, 95053, 95054, 95055, 95056, 95070, 95071, 95101, 95103, 95106, 95108, 95109, 95110, 95111, 95112, 95113, 95115, 95116, 95117, 95118, 95119, 95120, 95121, 95122, 95123, 95124, 95125, 95126, 95127, 95128, 95129, 95130, 95131, 95132, 95133, 95134, 95135, 95136, 95138, 95139, 95140, 95141, 95148, 95150, 95151, 95152, 95153, 95154, 95155, 95156, 95157, 95158, 95159, 95160, 95161, 95164, 95170, 95172, 95173, 95190, 95191, 95192, 95193, 95194, 95196 | |
Redwood Coast PACE | Humboldt County | 95501, 95503, 95519, 95521, 95524, 95525, 95528, 95536, 95537, 95540, 95547, 95550, 95551, 95562, 95564, 95565, 95570 |
San Diego PACE | San Diego County | 91902, 91910, 91911, 91913, 91914, 91915, 91932, 91945, 91950, 91977, 92101, 92102, 92103, 92104, 92113, 92114, 92139, 92154, 92173, 91941, 91942, 91978, 92019, 92020, 92021, 92071, 92105, 92108, 92111, 92115, 92116, 92117, 92119, 92120, 92123, 92124 |
Community ElderCare of San Diego dba St. Paul’s PACE | San Diego County | 91902, 91910, 91911, 91913, 91914, 91915, 91932, 91935, 91941, 91942, 91945, 91950, 91977, 91978, 92019, 92020, 92021, 92040, 92071, 92101, 92102, 92103, 92104, 92105, 92106, 92107, 92108, 92109, 92110, 92111, 92113, 92114, 92115, 92116, 92117, 92118, 92119, 92120, 92123, 92124, 92133, 92134, 92135, 92136, 92139, 92140, 92154, 92155, 92173, 91901, 91906, 91917, 91962, 91963, 91980, 92003, 92007, 92008, 92009, 92010, 92011, 92014, 92024, 92025, 92026, 92027, 92029, 92037 ,92056, 92064, 92065, 92067,92069, 92075, 92078, 92081, 92082, 92083, 92084, 92091, 92096, 92121, 92122, 92126, 92127, 92128, 92129, 92130, 92131, 92145, 92147 |
Sutter SeniorCare | Sacramento County | 95608, 95610, 95621, 95624, 95628, 95652, 95660, 95757, 95758, 95811, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, 95823, 95824, 95825, 95826, 95827, 95828, 95829, 95831, 95832, 95833, 95834, 95835, 95838, 95841, 95842, 95864, 95615, 95626, 95630, 95632, 95638, 95639, 95641, 95655, 95662, 95670, 95673, 95680, 95683, 95690, 95693, 95742, 95830, 95836, 95837, 95843 |
Disclaimer: The community resource directory information is deemed accurate and up-to-date, however, you should always contact the agency or provider to confirm this information and make an appointment. Be sure to confirm payment information with the provider, if payment is required. We are not affiliated to any of the organizations listed in this app/website. The information provided in this app/site is for the benefit of the community and and we are not liable for any information changed from the date we published this information. Please contact us if you like to make any changes in the information by emailing beracahsites@gmail.com1986 total views, 2 today