Welcome, visitor! [ Login

 

Home & Community-Based Alternatives Waiver

  • Listed: December 12, 2018 10:19 pm
  • Expires: 998041 days, 23 hours

Description

Home & Community-Based Alternatives Waiver

 Latest Updates:

 How to Submit Applications for the HCBA Waiver:

  1. Refer to the table below to see which Waiver Agency serves your county/zip code. Click on the Waiver Agency name to be directed to their webpage
  2. Contact the Waiver Agency to request an application
  3. Complete the application and submit it to the Waiver Agency

If you live in one of the below counties, you will submit your application to the state. Use the HCBA Waiver Participant Application posted on this website under “Participant Information.” Follow the instructions on the application to mail it to DHCS.

 Alpine  Imperial  Inyo  Marin  Mendocino  Mono  Napa

 

HCBA Waiver Overview

The HCBA Waiver (formerly the Nursing Facility/Acute Hospital (NF/AH) Waiver) was approved by the Centers for Medicare and Medicaid Services (CMS) on May 16, 2017.  Medicaid’s Home and Community-Based Services (HCBS) Waiver programs, including the HCBA Waiver, are authorized under Section
1915(c) of the Social Security Act; governed by Title 42, Code of Federal Regulations (CFR); and administered by CMS.

The HCBA Waiver provides care management services to persons at risk for nursing home or institutional placement. The care management services are provided by a multidisciplinary care team comprised of a nurse and social worker. The care management team coordinates Waiver and State Plan services (e.g., medical, behavioral health, In-Home Supportive Services, etc.), and arranges for other available long-term services and supports available in the local community. Care management and Waiver services are provided in the Participant’s community-based residence. This residence can be privately owned, secured through a tenant lease arrangement, or the residence of a Participant’s family member.

​HCBA Waiver Agencies

Most Service Areas are identified by County, and include all of the zip codes within the County.  However, individuals residing in Los Angeles and Orange Counties should refer to the links below to identify the Waiver Agency that covers your zip code.

Waiver Agency Service Area
Access TLC Santa Barbara County, and sections of Los Angeles and Orange Counties

(service area defined by zip codes)Home and Community-Based Alternatives Waiver
Waiver Agency: Access TLC
Zip Code List
Los Angeles County
90009 90024 90025 90030 90031 90032 90039 90041 90042 90049
90050 90052 90053 90054 90055 90056 90060 90064 90066 90067
90068 90069 90070 90071 90072 90074 90075 90076 90077 90078
90079 90080 90081 90082 90083 90084 90086 90087 90088 90090
90093 90094 90095 90099 90189 90210 90212 90265 90272 90274
90275 90290 90291 90292 90293 90294 90296 90401 90402 90403
90404 90405 90710 90715 90716 90717 90731 90732 90733 90734
90744 90748 90755 90802 90803 90804 90806 90808 90814 90815
90822 90831 91303 91304 91305 91306 91307 91308 91309 91324
91325 91337 91353 91356 91357 91364 91365 91367 91371 91396
91401 91402 91403 91404 91405 91407 91408 91409 91410 91411
91412 91413 91416 91423 91426 91436 91470 91482 91495 91496
91499 91601 91603 91604 91607 91609 91610
Orange County
90620 90622 90623 90624 90630 90680 90720 90721 90740 90742
90743 92649 92655 92683 92684 92685 92701 92702 92703 92704
92706 92711 92712 92735 92780 92781 92799 92801 92802 92803
92804 92805 92806 92807 92809 92812 92814 92815 92816 92817
92825 92840 92841 92842 92843 92844 92845 92846 92850 92856
92857 92859 92863 92864 92865 92866 92867 92868 92869 92899

Centers for Elders’ Independence Alameda and Contra Costa Counties
Home Health Care Management Butte, Glenn, Sacramento, San Joaquin, Shasta, Solano, Sutter, Tehama, Yolo, Yuba, Colusa, Del Norte, El Dorado, Humboldt, Lake, Lassen, Modoc, Nevada, Placer, Plumas, Sierra, Siskiyou, and Trinity Counties
Institute on Aging San Francisco, San Mateo, San Bernardino, and Riverside Counties
Libertana Home Health Kern, Fresno, Kings, Tulare, Madera, Mariposa, Merced, Stanislaus, Tuolumne, San Luis Obispo, Amador, Calaveras, Santa Clara, Santa Cruz, San Benito, Monterey, and sections of Los Angeles and Orange Counties

(service area defined by zip codes)Home and Community-Based Alternatives Waiver
Waiver Agency: Libertana Home Health
Zip Code List
Los Angeles County
90022 90601 90602 90603 90604 90605 90606 90607 90608 90609
90610 90612 90637 90638 90639 90640 90650 90660 90661 90662
90665 90670 90671 90701 90703 91001 91003 91006 91007 91008
91009 91010 91011 91012 91016 91017 91021 91023 91024 91025
91030 91031 91046 91066 91077 91101 91103 91104 91105 91106
91107 91108 91118 91210 91301 91302 91363 91372 91376 91388
91399 91497 91608 91611 91612 91614 91615 91616 91617 91618
91702 91706 91711 91714 91715 91716 91722 91723 91724 91731
91732 91733 91734 91735 91740 91741 91744 91745 91746 91747
91748 91749 91750 91754 91755 91756 91759 91765 91766 91767
91768 91769 91770 91773 91775 91776 91778 91780 91788 91789
91790 91791 91792 91793 91795 91797 91799 91801 91802 91803
91804 91841 91896 91899
Orange County
90621 90631 90632 90633 92602 92603 92604 92605 92606 92607
92609 92610 92612 92614 92615 92616 92617 92618 92619 92620
92623 92624 92625 92626 92627 92628 92629 92630 92637 92646
92647 92648 92650 92651 92652 92653 92654 92656 92657 92658
92659 92660 92661 92662 92663 92672 92673 92674 92675 92676
92677 92678 92679 92688 92690 92691 92692 92693 92694 92697
92698 92705 92707 92708 92728 92782 92808 92811 92821 92822
92823 92831 92832 92833 92834 92835 92836 92837 92838 92861
92862 92870 92871 92885 92886 92887

Partners in Care Sections of Los Angeles County

(service area defined by zip codes)Home and Community-Based Alternatives Waiver
Waiver Agency: Partners in Care Foundation
Zip Code List
Los Angeles County
90001 90002 90003 90004 90005 90006 90007 90008 90010 90011
90012 90013 90014 90015 90016 90017 90018 90019 90020 90021
90023 90026 90027 90028 90029 90033 90034 90035 90036 90037
90038 90040 90043 90044 90045 90046 90047 90048 90057 90058
90059 90061 90062 90063 90065 90089 90201 90211 90220 90221
90222 90230 90232 90240 90241 90242 90245 90247 90248 90249
90250 90254 90255 90260 90262 90266 90270 90277 90278 90280
90301 90302 90303 90304 90305 90501 90502 90503 90504 90505
90506 90706 90712 90713 90723 90745 90746 90747 90805 90807
90810 90813 91020 91040 91041 91042 91043 91201 91202 91203
91204 91205 91206 91207 91208 91209 91214 91221 91222 91224
91225 91226 91310 91311 91312 91313 91316 91321 91322 91326
91327 91328 91329 91330 91331 91333 91334 91335 91340 91341
91342 91343 91344 91345 91346 91350 91351 91352 91354 91355
91380 91381 91382 91383 91384 91385 91386 91387 91390 91392
91393 91394 91395 91406 91501 91502 91503 91504 91505 91506
91507 91508 91510 91521 91522 91523 91526 91602 91605 91606
93243 93510 93523 93532 93534 93535 93536 93539 93543 93544
93550 93551 93552 93553 93563 93584 93586 93590 93591 93599

San Ysidro Health San Diego County
Sonoma County Human Services Department Sonoma County
Ventura County Agency on Aging Ventura County

Waiver Authorization

Participant Enrollment Information

Participant Information

Additional Resources

Waiver participants and providers nay email your comments and questions regarding the HCBA Waiver to: HCBAlternatives@dhcs.ca.gov  or call toll free 1-833-388-4551.

Disclaimer: The community resource directory information is deemed accurate and up-to-date, however, you should always contact the agency or provider to confirm this information and make an appointment. Be sure to confirm payment information with the provider, if payment is required. We are not affiliated to any of the organizations listed in this app/website. The information provided in this app/site is for the benefit of the community and and we are not liable for any information changed from the date we published this information. Please contact us if you like to make any changes in the information by emailing beracahsites@gmail.com

No Tags

2094 total views, 1 today

  

Listing ID: 4875c11891c1bf70

Report problem

Processing your request, Please wait....

Sponsored Links